Efficiently and safely immerse yourself in a hunting expedition using the thermal imaging channel for target long-distance detection and the night vision channel for precise identification.
Revolutionizing hunting, Landsat Compact integrates three single-image channels (thermal imaging, night vision, and daytime) and a picture-in-picture channel combining night vision and thermal imaging effects.
With a compact design and a close-to-body center of gravity, the Landsat Compact ensures easy control, weighing under 720g to significantly lighten your overall hunting gear.
High-sensitivity and clarity thermal sensor with 12μm and NETD≤25mK captures minimal temperature differences in low temperature contrast conditions. And 2K CMOS sensor transforms the landscape of more details in daytime and nighttime.
Technical Data | |
Image Mode | WT-HOT/BK-HOT/EDGE/RD-HOT/IN-HOT/SKY |
Sensor Type | Day/Night Sensor: Resolution(pixel): 2560*1440 Pixel Size(µm): 2.9 Sensitivity(lux): 0.001 Frame Rate(Hz): Color mode: 60 / Mono: 30 Image Engine: PARD VLEA Objective Lens(mm): 50/70 Optical Magnification(x): 4.4/6.1 Digital Zoom(x): 2 Field of View (Horizontal): 4.8°/3.4° Field of View (Vertical): 4.8°/3.4° Field of View (Diagonal): 6.8°/4.8° Focus Range: 3m-∞ |
Display Type (px) | IPS: 800*800 |
Video Resolution (px) | Day/Night: 1440*1080 Thermal: 768*768 |
Water Resistance | IP67 |
Dimensions LxWxH (mm) | Product Dimension(L x W x H, mm): 265*92*90 N.W/pcs (with IR illuminator & LRF & battery: 785g |
Eye Relief (mm) | 100 |
LRF Distance (m) | 1000 |
Diopter Adjustment | -5~+3 |
Reticle | Reticle Style / 6 Reticle Color: 4 (Red/White/Yellow/Green) |
Tags: PARD Landsat 640 LRF