Air Gun | |
OPTICS | Objective Lens(mm) 45 Optical Magnification(x) 1 Digital Zoom(x) N/A Field of view (Horizontal) 11.0° Field of view (Vertical) 8.8° Field of view (Diagonal) 14.0° |
Technical Data | |
Resolution | 640*512 |
Sensor Type | Uncooled VOx(vanadium oxide) |
Display Type (px) | Type OLED Resolution(pixel) 1920*1080 Scene Mode City/Rain/Forest Image Mode WT-HOT/BK-HOT/EDGE/RD-HOT/IN-HOT/SKY |
Photo Resolution (px) | 1024*768 |
Video Resolution (px) | 1024*768 |
Frame Rate (fps) | 50 |
Dimensions LxWxH (mm) | Product Dimension/with LRF (L * W * H, mm) 140*60*78 N.W/pcs(with LRF, g) 424 |
NETD | ≤20 mK(0.02℃) |
Pixel Size (um) | 12*12 |
PARD Predator Thermal Front Clip-on 640
- Brand: PARD
- Product Code: PARD Predator 640
- Availability: In Stock
-
R54,000.00
Tags: PARD, Predator, Thermal, Front Clip-on