TD32 is a dual spectrum imaging scope that can quickly switch between thermal and day/night imageging. The device displays both thermal and night vision images independently or simultaneously in picture-in- picture mode. Thermal imaging can be used to detect the target at long range while night vision imaging can present clear details for identification.
Air Gun | |
WEIGHT | 575 (g) |
LENGTH | 350*88*95 |
Technical Data | |
Image Mode | White Hot / Black Hot/ Red Hot/ Fusion1 / Fusion 2 / Iron Red1 / Iron Red 2 |
Photo Format | JPG |
Resolution | 384*288 |
Scene Mode | City, Rain, Forest |
Sensor Type | Uncooled VOx (vanadium oxide) |
Display Type (px) | IPS LCD 800*800 |
Photo Resolution (px) | 1536*1536 |
Video Resolution (px) | 768*768 |
Frame Rate (fps) | 50 |
Storage Type | MicroSD max 128GB |
Water Resistance | IP67 |
Eye Relief (mm) | 100 |
LRF Distance (m) | 1000 |
NETD | 0.035°C |
Human Detection Distance (Km) | 800/1100/1400/1700 |
Field Of View | 7.9°/5.6°/4.4° 7.9°/5.6°/4.4° 11.2°/8°/6.3° |
Diopter Adjustment | -3/+5 |
Vehicle Detection Distance | 1800/2200/2600/3000 |
Pixel Size (um) | 12*12 |
Reticle | 6 Styles / 4 Colours |
Optical Magnification(x) | 1.7x/2.2x/3x/4x |
Recoil Power | 6000 (J) |
Objective Lens{mm) | 25/35/45 |
PARD TD32-70 LRF
- Brand: PARD
- Product Code: PARD TD32-70 LRF
- Availability: In Stock
-
R56,000.00
Available Options
Tags: PARD TD32-70 LRF, Thermal Scope, Thermal, PARD Dedicated Thermal Scope, Dedicated Thermal Scope