Four versatile channels (thermal imaging, daytime, night vision, and PIP) are provided, the Osprey series empowers efficient observation. Effortlessly locate targets using the thermal channel, then swiftly identify them with the night vision or daytime channel, optimizing observational workflow.
Featuring a high-resolution sensor with 640*512 (or 480*360), coupled with cutting-edge uncooled Vox technology, ensuring clear visibility of abundant target details and characteristics.
Detect the subtle temperature difference below 0.02 ℃, delivering clearer, more detailed images and enabling easier identification of objects in various weather conditions.
Integrated infrared illumination and 1200yds LRF modules, eliminating the need for additional carrying or installation. Such ingenious setup ensures portability and efficiency in usage.
Technical Data | |
Image Mode | WT-HOT/BK-HOT/EDGE/RD-HOT/IN-HOT/SKY |
Resolution | Night Vision: 2688*1520 |
Scene Mode | City/Rain/Forest |
Sensor Size | Thermal 480*360 |
Sensor Type | Uncooled VOx(vanadium oxide) |
Display Type (px) | LCD Resolution(pixel) 640*480 |
Focusing Range (m) | 3m-∞ |
Detection Range (m) | Thermal 1800 |
Frame Rate (fps) | Night Vision: Color:60/Mono:30 |
Storage Type | Micro SD card (Max. 128GB) |
Battery | Lithium Ion 21700*1 |
Water Resistance | IP67 |
Sensitivity (lux) | Night Vision: 0.001 |
LRF Distance (m) | 1200 |
PIP | YES |
NETD | ≤20 mK(0.02℃) |
Field Of View | Night Vision: Field of view (Horizontal) 6.4° Field of view (Vertical) 4.8° Field of view (Diagonal) 8° |
Diopter Adjustment | -5~3 |
Pixel Size (um) | Night Vision: 2.9 |
Image Engine | Pard IREA |
Optical Magnification(x) | Night Vision: 3.5x |
Objective Lens{mm) | Night Vision: 50 |
PARD Osprey Multi-Spectral Binoculars (480)
- Brand: PARD
- Product Code: Osprey 480
- Availability: In Stock
- R47,500.00
-
R43,937.50